Estadios de fútbol de Inglaterra
Ciudad | Club | Estadio | Capacidad |
Londres | Selección de Inglaterra | Estadio de Wembley | 90,000 |
Mánchester | Manchester United | Estadio Old Trafford | 76,212 |
Londres | West Ham United | Estadio Olímpico de Londres | 68,000 |
Londres | Tottenham Hotspur | Tottenham Hotspur Stadium | 62,850 |
Londres | Arsenal | Emirates Stadium | 60,338 |
Mánchester | Manchester City | Etihad Stadium | 55,000 |
Liverpool | Liverpool | Anfield | 54,074 |
Newcastle upon Tyne | Newcastle United | St James' Park | 52,401 |
Sunderland | Sunderland AFC | Stadium of Light | 49,000 |
Birmingham | Aston Villa | Villa Park | 42,785 |
Londres | Chelsea FC | Stamford Bridge | 40,623 |
Liverpool | Everton | Goodison Park | 40,569 |
Sheffield | Sheffield Wednesday | Hillsborough Stadium | 39,812 |
Leeds | Leeds United AFC | Elland Road | 37,900 |
Middlesbrough | Middlesbrough FC | Riverside Stadium | 35,100 |
Derby | Derby County FC | iPro Stadium | 33,597 |
Cardiff | Cardiff City FC | Cardiff City Stadium | 33,300 |
Sheffield | Sheffield United | Bramall Lane | 32,702 |
Southampton | Southampton FC | St. Mary's Stadium | 32,689 |
Leicester | Leicester City | King Power Stadium | 32,500 |
Coventry | Coventry City | Ricoh Arena | 32,500 |
Wolverhampton | Wolverhampton Wanderers | Molineux Stadium | 31,700 |
Blackburn | Blackburn Rovers | Ewood Park | 31,367 |
Nottingham | Nottingham Forest | City Ground | 30,576 |
Milton Keynes | Milton Keynes Dons | Stadium MK | 30,500 |
Ipswich | Ipswich Town | Portman Road | 30,300 |
Brighton | Brighton & Hove Albion | Falmer Stadium | 30,278 |
Birmingham | Birmingham City | St. Andrew's Stadium | 30,016 |
Bolton | Bolton Wanderers | Macron Stadium (Reebok) | 28,723 |
Stoke-on-Trent | Stoke City | Britannia Stadium | 28,383 |
Norwich | Norwich City | Carrow Road | 27,220 |
Londres | Charlton Athletic | The Valley | 27,111 |
Birmingham | West Bromwich Albion | The Hawthorns | 26,500 |
Londres | Crystal Palace | Selhurst Park | 26,309 |
Londres | Fulham FC | Craven Cottage | 25,678 |
Kingston upon Hull | Hull City AFC | KCOM Stadium | 25,404 |
Bradford | Bradford City AFC | Coral Windows Stadium | 25,136 |
Wigan | Wigan Athletic FC | DW Stadium | 25,023 |
Huddersfield | Huddersfield Town FC | John Smith's Stadium | 24,500 |
Reading | Reading FC | Madejski Stadium | 24,200 |
Preston | Preston North End FC | Deepdale | 23,408 |
Barnsley | Barnsley FC | Oakwell Stadium | 23,009 |
Burnley | Burnley FC | Turf Moor | 22,546 |
Watford | Watford FC | Vicarage Road | 20,877 |
Swansea | Swansea City FC | Liberty Stadium | 20,814 |
Portsmouth | Portsmouth FC | Fratton Park | 20,700 |
Nottingham | Notts County FC | Meadow Lane | 20,300 |
Londres | Millwall FC | The Den | 20,146 |
Stoke-on-Trent | Port Vale FC | Vale Park | 18,947 |
Londres | Queens Park Rangers FC | Loftus Road | 18,360 |
Carlisle | Carlisle United FC | Brunton Park | 18,202 |
Blackpool | Blackpool FC | Bloomfield Road | 16,750 |
Plymouth | Plymouth Argyle FC | Home Park | 16,388 |
Swindon | Swindon Town FC | County Ground | 15,728 |
Doncaster | Doncaster Rovers FC | Keepmoat Stadium | 15,231 |
Bristol | Bristol City FC | Ashton Gate Stadium | 15,000 |
Peterborough | Peterborough United FC | London Road Stadium | 14,319 |
Londres | Brentford FC | Griffin Park | 17,250 |
Oxford | Oxford United FC | Kassam Stadium | 12,500 |
Southend | Southend United FC | Roots Hall | 12,392 |
Rotherham | Rotherham United FC | New York Stadium | 12,021 |
Bristol | Bristol Rovers FC | Memorial Stadium | 12,011 |
Bournemouth | AFC Bournemouth | Vitality Stadium | 12,000 |
Bury | Bury FC | The JD Stadium | 11,640 |
Gillingham | Gillingham FC | KRBS Priestfield Stadium | 11,582 |
Walsall | Walsall FC | Bank's Stadium | 11,300 |
Oldham | Oldham Athletic AFC | Boundary Park | 10,638 |
Chesterfield | Chesterfield FC | Proact Stadium | 10,400 |
High Wycombe | Wycombe Wanderers FC | Adams Park | 10,300 |
Rochdale | Rochdale AFC | Spotland Stadium | 10,249 |
Luton | Luton Town FC | Kenilworth Road | 10,226 |
Colchester | Colchester United FC | Weston Homes Community Stadium | 10,105 |
Crewe | Crewe Alexandra FC | Alexandra Stadium | 10,066 |
Mansfield | Mansfield Town FC | One Call Stadium | 10,000 |
Compartir
Subir
Utilizamos cookies para una mejor experiencia del usuario Más info